<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>KALHD Content Managers RSS Feed</title>
<itunes:subtitle>KALHD</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.kalhd.org/en/rss</link>
<description></description>
<itunes:author>KALHD</itunes:author>
<image>
<url>http://www.kalhd.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.kalhd.org</link>
<title>KALHDContent Managers and Podcast</title></image>
<itunes:image href="http://www.kalhd.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 KALHD</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@kalhd.org</webMaster>
<pubDate>Sun, 01 Aug 2010 00:30:33 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/1/</link>
			<title></title>
			<description>&lt;div align=&quot;right&quot;&gt;
	&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Enter KALHD Conference &lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;h2 align=&quot;left&quot;&gt;
	&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;a href=&quot;http://kalhd.readytalk.com/&quot; target=&quot;_self&quot;&gt;&lt;img align=&quot;right&quot; alt=&quot;&quot; border=&quot;4&quot; height=&quot;120&quot; longdesc=&quot;Enter KALHD Conference&quot; src=&quot;/attachments/wysiwyg/5/ComputerWorld.jpg&quot; style=&quot;border-bottom-color: #ffffff; border-top-color: #ffffff; width: 159px; height: 120px; border-right-color: #ffffff; border-left-color: #ffffff&quot; title=&quot;Enter KALHD Conference&quot; width=&quot;159&quot; /&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;The Kansas Association of Local Health Departments is dedicated to strengthening local health departments for the purpose of improving and protecting the health of all Kansans. &lt;/span&gt;&lt;/span&gt;&lt;/h2&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;KALHD is an Affiliate Member of the Kansas Association of Counties. Our office is located in the KAC Office in Topeka&lt;/span&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;hr align=&quot;center&quot; color=&quot;#008000&quot; size=&quot;2&quot; style=&quot;width: 105.03%; height: 2px&quot; width=&quot;105.03%&quot; /&gt;
&lt;/div&gt;
&lt;h2 align=&quot;center&quot;&gt;
	&lt;span style=&quot;font-size: 14pt&quot;&gt;Save the Date!&lt;/span&gt;&lt;/h2&gt;
&lt;div align=&quot;center&quot;&gt;
	&lt;span style=&quot;font-size: 14pt&quot;&gt;KALHD&amp;nbsp;Annual Meeting/KAC Annual Conference&lt;/span&gt;&lt;br&gt;
	&lt;span style=&quot;font-size: 14pt&quot;&gt;November 14-16, 2010&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
	&lt;a href=&quot;http://www.kansascounties.org/index.aspx?NID=10&quot;&gt;&lt;span style=&quot;color: #008000&quot;&gt;More Information&lt;/span&gt;&lt;/a&gt;&lt;/div&gt;
&lt;h2 align=&quot;center&quot;&gt;
	&amp;nbsp;&lt;/h2&gt;
&lt;hr align=&quot;center&quot; color=&quot;#008000&quot; size=&quot;2&quot; style=&quot;width: 105.03%; height: 2px&quot; width=&quot;105.03%&quot; /&gt;
&lt;div&gt;
	&lt;strong style=&quot;font-size: 12pt&quot;&gt;10 Regions Participate in Multi-State Learning Collaborative on Community Health Assessments&lt;/strong&gt;
	&lt;div&gt;
		&lt;a href=&quot;http://www.kalhd.org/mlc3cha/&quot;&gt;Click here to learn more about the project.&lt;/a&gt;&lt;/div&gt;
	&lt;a href=&quot;http://www.kalhd.org/en/rsss/?1&quot; target=&quot;_blank&quot; title=&quot;Link to health news feeds&quot;&gt;&lt;br&gt;
	&lt;br&gt;
	Latest Health News Links&lt;/a&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.kalhd.org/en/cms/1/</guid>
			<pubDate>Tue, 27 Jul 2010 20:30:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/billinglistservesignup</link>
			<title>Billing List Serve Subscription Page</title>
			<description>&lt;form action=&quot;http://electricembers.net/cgi-bin/npogroups.pl&quot; method=&quot;post&quot; target=&quot;_blank&quot;&gt;
	Enter your name:&lt;br&gt;
	&lt;input name=&quot;realname&quot; /&gt;&lt;br&gt;
	Enter your email address:&lt;br&gt;
	&lt;input name=&quot;email&quot; /&gt;&lt;br&gt;
	&lt;input name=&quot;listname&quot; type=&quot;hidden&quot; value=&quot;billing&quot; /&gt; &lt;input name=&quot;hostname&quot; type=&quot;hidden&quot; value=&quot;lists.kalhd.org&quot; /&gt; &lt;input name=&quot;action&quot; type=&quot;hidden&quot; value=&quot;subscribe&quot; /&gt; &lt;input type=&quot;submit&quot; value=&quot;Subscribe&quot; /&gt;&lt;/form&gt;


</description>
			<guid isPermaLink="false">http://www.kalhd.org/billinglistservesignup</guid>
			<pubDate>Tue, 27 Jul 2010 20:20:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/mlc3CHA</link>
			<title>MLC-3 Learning Collaborative- Community Health Assessment</title>
			<description>  	The Community Health Assessment and Action Planning Collaborative involves 10 regional teams and one state team working together for about nine months to learn and test processes to develop community or state health profiles and action plans and to collectively share learning experiences.   	    	Participating teams have an opportunity to work in a collaborative mode with peers and with state and national experts. At the end of the collaborative, teams will have acquired expertise on how to plan for and conduct a community health assessment and how to develop a community health improvement plan. In addition, teams will have experience in using quality improvement tools in preparing for community health assessments and improvement plans. A goal of the learning collaborative is that from this experience, participants will be able to integrate quality improvement in their day-to-day public health activities.   	    	  		Download Project Schedule    	Download Project Handbook   	  ...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/mlc3CHA</guid>
			<pubDate>Fri, 09 Jul 2010 19:00:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/clay</link>
			<title>Clay County Health Department</title>
			<description>Mission Statement Protect and promote the health of Clay County residents.   Contact Information 820 Spellman Circle  Clay Center, KS 67432  Phone: 785 632-3193  Fax: 785 632-5849  E-mail: healthy@nckcn.com  Office Hours Monday-Friday: 8 a.m. - Noon and 1 - 5 p.m.  Staffing  Dana Rickley, RN BSN  Administrator  Childcare Licensing Surveyor  Home Health Staff    Diane Steinbrock, RN  Director of Home Health       Jessica Herron, RN   Immunizations Coordinator  Maternal and Child Health Coordinator     Barbara Rott, LPN, CBE Healthy Start Home Visitor  Certified Breastfeeding Educator  Public Health Nurse    Nancy Winter, RN BSN  Women&amp;#8217;s Health Coordinator  Laboratory Director    Deb Dunn, RN  WIC Coordinator  Home Health Staff   Jodee Haas, LPN  In-Home Services Coordinator Janet Schwab  Office Manager   Patricia Rooding, RN  Emergency Prepareness Coordinator  Quality Assurance  HIPAA Officer    Tammy Thompson, LPN  DayCare Surveyor, Assistant  Home Health Staff  In-Home Services...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/clay</guid>
			<pubDate>Fri, 25 Jun 2010 16:05:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/54/</link>
			<title>Programs and Services</title>
			<description> All services are provided at the Osage County Health Department Clinic at 103 E. 9th St., Lyndon, Kansas. Special clinics at alternative sites will be announced prior to the service offering.     Choose a Program or Service Immunizations Healthy Start Early Detection Works Disease Control HIV/AIDS Sexually Transmitted Diseases (STD) Family Planning Services Child Health Assessments WIC Child Care Licensing Health Screening Clinics for People Over 60 Home Health Care Personal Care and Housekeeping Community Health Promotion and Education Flouride Varnishing   Immunizations  Services include  Childhood and Adult immunizations Flu and Pneumonia immunizations  Hours Walk in on Monday, Wednesday, Friday, 8 - 4:30  Fee  There is a charge for immunizations, but no one will be denied services due to inability to pay. Please bring your immunization record with you, if available.  Healthy Start - MCH (Maternal Child Health)  The Healthy Start Program provides education and support to pregnant...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/en/cms/54/</guid>
			<pubDate>Thu, 03 Jun 2010 19:58:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/MLC3MCH</link>
			<title>Multi-State Learning Collaborative-3 (MLC-3)</title>
			<description>  Kansas Multi-State Learning Collaborative (MLC-3)     Team Storyboard Workpages       Final Storyboards  Lower 8 of Southeast Kansas  Northeast Corner  KDHE MCH Mini-Collaborative 1: Maternal and Child Health   Target Area: Reduce Infant Mortality Rates  Target: Improving Access to Prenatal Care in the First Trimester            Participating Teams Lower 8 of SE Kansas Region      Email the Lower 8 Region MLC Team      Jeanie Beason Adm. Chautaqua  cqcohd@sbcglobal.net   Janis Goedeke Adm. Crawford jgoedeke@crawfordcohd.org  Kandy Dowell Adm. Elk echdus@sktc.net  Ruth Bardwell Adm. Montgomery ruth@mgcodh.kscoxmail.com  Teresa Starr Adm. Neosho nchd@cableone.net  Debbi Baugher Adm. Labette dbaugher@labettecounty.com  Todd Durham Adm. Wilson wlhealth@twinmounds.com  Betha Elliot Adm. Cherokee belliot@cherokeecountyks.org  Northeast Corner Subregion          Email the Northeast Corner Subregion Team       Eileen Filbert   Adm. Jefferson   jchd@jfcountyks.com   Debbie McNary         PH...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/MLC3MCH</guid>
			<pubDate>Wed, 02 Jun 2010 21:15:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/MLC3</link>
			<title>Multi-State Learning Collaborative-3 (MLC-3)</title>
			<description>           Navigate to MLC-3 Learning Collaborative 1 - MCH   Navigate to MLC-3 Learning Collaborative 2 - Community Health Assessments   Request a login to the NNPHI Wiki Page      Multi-State Learning Collaborative-3 (MLC-3)   In early 2008, sixteen states were selected through a competitive review to lead a national initiative to advance accreditation and quality improvement efforts in public health departments. Kansas is one of those sixteen states (see map and table below). . The MLC-3 Project is funded by the Robert Wood Johnson Foundation and administered through the National Network of Public Health Institutes. The Kansas MLC-3 Project was developed through a partnership between the Kansas Health Institute (KHI), Kansas Department of Health and Environment (KDHE), and the Kansas Association of Local Health Departments (KALHD).  As in the MLC-2 project, the MLC-3 project will focus on regional quality improvement intiatives. In addition to the regional teams, a team from KDHE...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/MLC3</guid>
			<pubDate>Tue, 01 Jun 2010 20:20:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/MLC2</link>
			<title>Multi-State Learning Collaborative-2</title>
			<description>  MLC-2 National Report The final national briefing on the Multi-State Learning Collaborative was published on February 29, 2008. Check out the report and look for Kansas Local Health Departments. Download Report MLC-2 Site Visit The Kansas MLC-2 Team hosts the Kansas Project Site Visit at the Shawnee County Health Agency on April 25, 2007. Check out the event on-line with the links below.  Agenda Pictures Presentations:      Short Overview of the Kansas Project Gianfranco Pezzino, KHI  Regional History &amp; Diversity Edie Snethen, KALHD   Randall Allen, KAC  Northeast Corner Regionalization Initiative Team Members     Regional Quality Improvement Pilot Projects Three public health regions in Kansas participated in the Regional Quality Improvement Project. The map provided below indicates the region and the topic of the quality improvement initiative in that region.  The results of the project are outlined in three short informational briefs and in storyboards that describe the West...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/MLC2</guid>
			<pubDate>Tue, 01 Jun 2010 20:17:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/resource-tools/</link>
			<title>Resource Tools</title>
			<description>Red Flags Rule   In Nov. 2007, the Federal Trade Commission (FTC) issued a set of regulations, known as the &amp;#8220;Red Flags Rule,&amp;#8221; requiring that certain entities develop and implement written identity theft prevention and detection programs to protect consumers from identity theft.   Johnson County Health Department has developed and implemented their policy to address the Red Flags Rule and is willing to share this policy with their peers.                Johnson County Identity Theft Prevention Program          Public Health, what does is look like in our county? A tool for communicating with your community partners. www.kalhd.org/attachments/files/675/CommissionerCommunicationTool.ppt     Developed by Gina Frack, Norton County Health Department    and Lindsay Payer, Coffey County Health Department     Local Health Department Processes, Protocols and Procedures Toolkit - http://www.kalhd.org/policyresourcetoolkit/     Resource toolkit including a listing of processes,...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/resource-tools/</guid>
			<pubDate>Fri, 28 May 2010 16:17:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/396/</link>
			<title>Decatur County Health Department</title>
			<description>    Preparedness and Response The Decatur County Health Department is part of the Northwest BT Region. The eight counties are preparing to work together in the event of a public health emergency to provide for the safety and welfare of the citizens in our communities. H1N1 2009 INFLUENZA VIRUS KDHE is continuing to work with local health departments and other healthcare providers to identify cases in Kansas and interrupt the chain of virus transmission wherever it is found. The symptoms of the 2009 H1N1 influenza A virus are similar to the symptoms of seasonal flu and include:     &amp;#8226; Fever greater than 100 degrees&amp;#8226; Body aches&amp;#8226; Coughing&amp;#8226; Sore throat&amp;#8226; Respiratory congestion  &amp;#8226; In some cases, diarrhea and vomiting    Individuals who experience the above symptoms should contact their health care provider, who will determine whether testing or treatment is needed. There is no vaccine available right now toprotect against the 2009 H1N1 influenza A virus,...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/en/cms/396/</guid>
			<pubDate>Thu, 27 May 2010 00:08:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/395/</link>
			<title>Decatur County Health Department</title>
			<description>    Other Links  http://www.agingkansas.org/ http://www.kdhe.state.ks.us http://www.srskansas.org/ http://www.accesskansas.org/ http://www.cdc.gov/   KDHE has established a phone number for concerned Kansans to call with questions about the 2009 H1N1 influenza A virus. The toll-free number is 1-877-427-7317. Operators will be available to answer questions from 8 a.m. &amp;#8211; 5 p.m. Monday through Friday. Persons calling will be directed to press &amp;#8220;1&amp;#8221; on their touch-tone phone to be directed to an operator who can answer questions.  Kansans with questions about the virus can email H1N1fluinfo@kdheks.gov. Information is also available from KDHE at www.kdheks.gov. H1N1 Resources English   Planning Checklists H1N1 Flu - Questions and Answers Hand Washing Instruction Guide NAPH Form Parent Education for Tamiflu (oseltamivir) Suspension Relenza Fact Sheet for Patients and Parents Tamiflu Fact Sheet for Patients and Parents H1N1 Consent Form Multilingual Resources...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/en/cms/395/</guid>
			<pubDate>Thu, 27 May 2010 00:04:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/397/</link>
			<title>Decatur County Health Department</title>
			<description>&lt;table cellspacing=&quot;0&quot; cellpadding=&quot;10&quot; width=&quot;550&quot; summary=&quot;&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td style=&quot;width: 546px; height: 1173px&quot;&gt;
&lt;h1&gt;&lt;a name=&quot;content&quot;&gt;&lt;/a&gt;News and Events&lt;/h1&gt;
&lt;h2&gt;&amp;nbsp;&lt;/h2&gt;
&lt;h2&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;The Decatur County Health Department is currently providing vaccinations for the H1N1&amp;nbsp;Influenza virus for all persons wanting vaccinated.&lt;/span&gt;&lt;strong style=&quot;font-size: 12pt&quot;&gt;, PLEASE CALL OUR OFFICE TO SCHEDULE AN APPOINTMENT.&lt;/strong&gt; &lt;/h2&gt;
&lt;div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 18pt&quot;&gt;&lt;strong&gt;OUR NUMBER IS 785 475-8118&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;/en/cms/?34&quot;&gt;&amp;lt; Back to Decatur County Home&lt;/a&gt;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;a href=&quot;/en/cms/?397&quot;&gt;News and Events&lt;/a&gt;&amp;nbsp;|&amp;nbsp;&lt;a href=&quot;/en/cms/?396&quot;&gt;Preparedness and Response&lt;/a&gt; | &lt;a href=&quot;/en/cms/?392&quot;&gt;Programs and Services&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?395&quot;&gt;Other Links&lt;/a&gt;&amp;nbsp;|&amp;nbsp;&lt;a href=&quot;/en/cms/?393&quot;&gt;FAQ&lt;/a&gt; |&amp;nbsp;&lt;a href=&quot;/en/cms/?394&quot;&gt;Forms&lt;/a&gt; | &lt;a href=&quot;/&quot;&gt;KALHD Home&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.kalhd.org/en/cms/397/</guid>
			<pubDate>Thu, 27 May 2010 00:01:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/decatur</link>
			<title>Decatur County Health Department</title>
			<description>Mission Statement  To evaluate, monitor, protect, restore, and/or improve the health of population groups within the county by providing health services, environmental services, and educational services to maintain and promote a healthy lifestyle for individuals, families, and communities  Decatur County Health Department 902 West Columbia Oberlin, Kansas 67749    Office Hours Monday-Friday                            7:30 am-11:30 am-12:30 pm-4:30 pm  Contact Information  Phone: 785-475-8118  Cell: 785-475-8537 Fax: 785-475-8143 E-mail: decaturhealth@eaglecom.net   Staff  Marilyn Gamblin, RN - Administrator/Health Officer Leanna Bryan - Office Manager Nancy Bollig , RN&amp;#8211; Child Care Licensing Surveyor Elizabeth Sliter, MD-Medical Advisor     Board of Health    Ralph Unger, Commissioner  Stan McEvoy, Commissioner  Gene Gallentine, Commissioner    Advisory Board    Brenda Ulery  Charolette Strecker-Baseler  Janice Shobe  Judy Gaumer  Leslie Jones  Lisa Davies  Neoma Tacha  Rhonda...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/decatur</guid>
			<pubDate>Wed, 26 May 2010 23:57:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/392/</link>
			<title>Decatur County Health Department</title>
			<description>    Programs and Services  Choose a Program or ServiceGeneral Health ServicesImmunizationsFamily Planning ProgramEarly Detection WorksChild Care Licensing ServicesEnvironmental Health Services  General Health Services  Blood Pressure Checks Blood Pressure Clinic at Senior Center 1st Wednesday of Every Month Ear &amp; Throat Checks Height &amp; Weight Checks Fill Medication Boxes 02 Sat Checks Nail Trims for diabetic and non-diabetic patients Pregnancy Testing Blood Draws Twice Yearly Health Fair Biannually Allergy Shots Flu/Pneumonia Shots annually TB Skin Testing Allergy shots with physician orders  All of theses general health services are available during normal business hours Monday through Friday when the health nurse is available. Please call the health department for availability.  ^ Top  WIC (Women, Infants, and Children) WIC is a nutrition program that provides nutrition and health education, healthy food and other services to Kansas families who qualify. WIC stands for Women,...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/en/cms/392/</guid>
			<pubDate>Wed, 26 May 2010 22:54:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/osagecountyhd/</link>
			<title>Osage County Health Department</title>
			<description>&lt;h2&gt;Our Mission&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;&lt;em&gt;Protecting Health, Promoting Wellness&lt;/em&gt; &lt;/strong&gt;&lt;br&gt;The Osage County Health Department is a public health service dedicated to serving the Osage County community members by providing quality and caring health services.&lt;/p&gt;
&lt;h2&gt;Hours&lt;/h2&gt;
&lt;p&gt;General Office Hours: 8:00 - 5:00&lt;/p&gt;
&lt;p&gt;Office hours vary by program. Click on '&lt;a href=&quot;/en/cms/?54&quot;&gt;Programs and Services&lt;/a&gt;' for information on specific programs.&lt;/p&gt;
&lt;h2&gt;Contact Information&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;Address&lt;/strong&gt;&lt;br&gt;103 E 9th St.&lt;br&gt;PO Box 197&lt;br&gt;Lyndon, KS 66451&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Phone&lt;/strong&gt;&lt;br&gt;785-828-3117&lt;br&gt;785-828-3848 (fax)&lt;/p&gt;
&lt;div&gt;&lt;strong&gt;E-mail&lt;/strong&gt;&lt;br&gt;&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#111;&amp;#115;&amp;#97;&amp;#103;&amp;#101;&amp;#99;&amp;#111;&amp;#104;&amp;#101;&amp;#97;&amp;#108;&amp;#116;&amp;#104;&amp;#64;&amp;#101;&amp;#97;&amp;#114;&amp;#116;&amp;#104;&amp;#108;&amp;#105;&amp;#110;&amp;#107;&amp;#46;&amp;#110;&amp;#101;&amp;#116;&quot;&gt;osagecohealth@earthlink.net&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.facebook.com/?ref=logo#!/pages/Lyndon-KS/Osage-County-Health-Department/117542808262262?ref=ts&quot; target=&quot;_blank&quot;&gt;Facebook Page&lt;/a&gt;&lt;/div&gt;
&lt;h2&gt;Agency Contacts&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;Anne Gray&lt;/strong&gt;&lt;br&gt;Director&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Becky Allman, RN&lt;/strong&gt;&lt;br&gt;Disease Control / Family Planning Coordinator / Immunizations&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Meredith Knowles, RN&lt;/strong&gt;&lt;br&gt;Disease Control / Family Planning Coordinator / Immunizations&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Janet Balding&lt;/strong&gt;&lt;br&gt;Bookeeper / Healthy Start Home Visitor&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Nancy Chase&lt;/strong&gt;&lt;br&gt;Child Care Licensing&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Shelly Wright&lt;/strong&gt;&lt;br&gt;WIC Coordinator / Administrative Assistant&lt;/p&gt;&lt;a href=&quot;/en/cms/?490&quot;&gt;News and Events&lt;/a&gt;&amp;nbsp;|&amp;nbsp;&lt;a href=&quot;/en/cms/?491&quot;&gt;Preparedness and Response&lt;/a&gt; | &lt;a href=&quot;/en/cms/?492&quot;&gt;Programs and Services&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?493&quot;&gt;Other Links&lt;/a&gt;&amp;nbsp;|&amp;nbsp;&lt;a href=&quot;/en/cms/?494&quot;&gt;FAQ&lt;/a&gt; |&amp;nbsp;&lt;a href=&quot;/en/cms/?495&quot;&gt;Forms&lt;/a&gt; | &lt;a href=&quot;http://www.kalhd.org/&quot;&gt;KALHD Home&lt;/a&gt;

</description>
			<guid isPermaLink="false">http://www.kalhd.org/osagecountyhd/</guid>
			<pubDate>Fri, 14 May 2010 21:10:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/27/</link>
			<title>Local Health Department Websites</title>
			<description>      Select a County   Allen   Anderson   Atchison   Barber   Barton   Bourbon   Brown   Butler   Chase   Chautauqua   Cherokee   Cheyenne   Clark   Clay   Cloud   Coffey   Comanche   Cowley   Crawford   Decatur   Dickinson   Doniphan   Douglas   Edwards   Elk   Ellis   Ellsworth   Finney   Ford   Franklin   Geary   Gove   Graham   Grant   Gray   Greeley   Greenwood   Hamilton   Harper   Harvey   Haskell   Hodgeman   Jackson   Jefferson   Jewell   Johnson   Kearny   Kingman   Kiowa   Labette   Lane   Leavenworth   Lincoln   Linn   Logan   Lyon   Marion   Marshall   McPherson   Meade   Miami   Mitchell   Montgomery   Morris   Morton   Nemaha   Neosho   Ness   Norton   Osage   Osborne   Ottawa   Pawnee   Phillips   Pottawatomie   Pratt   Rawlins   Reno   Republic   Rice   Riley   Rooks   Rush   Russell   Saline   Scott   Sedgwick   Seward   Shawnee   Sheridan   Sherman   Smith   Stafford   Stanton   Stevens   Sumner   Thomas   Trego   Wabaunsee   Wallace   Washington   Wichita   Wilson...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/en/cms/27/</guid>
			<pubDate>Tue, 11 May 2010 14:45:07 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/stevens</link>
			<title>Stevens County Health Department</title>
			<description>   Preparedness and Response | Programs | Services | Stevens Home   Mission Statement The mission of the Stevens County Health Department is to promote a healthy community through the development and implementation of programs and activities that prevent disease, assure access to care and protect against chronic health problems.   Address 1042 S. Jackson Suite A Hugoton, KS 67951   Office Hours Monday - Thursday 8:00 am to 4:30 pm Friday 8:00 am to 12:00 pm Closed all National Holidays    Contact Information     Phone: 620-544-7177  Fax: 620-544-2006  E-mail: svcohlth@pld.com  Staff        Paula M. Rowden, RN, MPH 620-544-7177 x16 svcohlth@pld.com Administrator WIC Coordinator Public Transportation Director    Jola Taylor, RN 620-544-7177 x17 jpersing@pld.com Disease Investigator Child Care Licensing Child Safety Restraint Technician WIC Staff Nurse   Bridget Marshall, LPN 620-544-7177 x12 bridgetm@pld.com WIC Breastfeeding Coordinator Lab Coordinator Immunization Program Manager     ...

</description>
			<guid isPermaLink="false">http://www.kalhd.org/stevens</guid>
			<pubDate>Wed, 05 May 2010 18:46:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kalhd.org/en/cms/492/</link>
			<title>Osage County Health Department</title>
